Page
Menu
News
You are here:   Home > Statistic
Final QSO statistic:
Band CW SSB RTTY FT8 Total
160m 910 0 0 126 1.036
80m 1.707 113 344 464 2.628
40m 6.162 722 971 573 8.428
30m 3.805 0 1.060 1.345 6.210
20m 5.301 2.168 1.657 598 9.724
17m 4.772 2.474 793 451 8.490
15m 1.560 1.532 788 912 4.792
12m 1.394 1.045 484 255 3.178
10m 776 696 297 147 1.943
Totals   26.387   8.750   6.394 4.898 46.429

 

« prev  |   top  |   next »
Page
Menu
News

Flag Counter

Logo XR0YD
 

Logo DX Code

We support the
"DX Code Of Conduct"

 

 

Page
Menu
News

Imprint | Powered by CMSimple | Template by CMSimple |